Trello vs Asana
Feature-by-feature comparison based on tracked support data. Click a cell to open the detailed feature page.
| Feature | Trello | Asana |
|---|---|---|
| Desktop app | ✓ Supported | No data |
| Calendar view | ✕ Not supported | No data |
| Data encryption at rest | ✓ Supported | No data |
| Role-based access control (RBAC) | ✓ Supported | No data |
| CSV export | ✓ Supported | ✕ Not supported |
| Audit logs | ✓ Supported | No data |
| Recurring tasks | ✕ Not supported | ✓ Supported |
| Custom fields | ✓ Supported | ✓ Supported |
| Automation rules | ✓ Supported | No data |
| Card dependencies | ✕ Not supported | No data |
| Timeline view | ✓ Supported | No data |
| Mobile app | No data | ✓ Supported |
| Data residency (EU) | No data | ✓ Supported |
| Trello integration | No data | ✓ Supported |
| Kanban boards | No data | ✓ Supported |
| Gantt charts | No data | ✓ Supported |
| Version history | No data | ✓ Supported |
| Task dependencies | No data | ✓ Supported |
| Workload view | No data | ✓ Supported |
| Native docs editor | No data | ✕ Not supported |
Compare tools via API
Fetch compatibility data in JSON format.